Size, fit and measurements may vary from one style to another, which means there might be slight differences in how items fit.
| Size Label | Garment Measurements |
| UK/INTL. | EU | CHEST WIDTH | WAIST WIDTH | FRONTAL LENGTH |
| S (36) | 46 | 52cm | 48cm | 69cm |
| M (38) | 48 | 54cm | 50cm | 71cm |
| L (40) | 50 | 56cm | 52cm | 73cm |
| XL (42) | 52 | 58cm | 54cm | 75cm |
Please note that this table is for use as a guide only. Our Customer Care Team remain at your disposal should you require sizing assistance.
Just so you know, we offer hassle-free returns in case something doesn't fit right.




